CHARCOAL
Specifications for our Charcoal:
Indonesian Kachi Charcoal
Moisture | 12% max on dry basis |
---|---|
Fixed Carbon | 60% min |
Volatile Matter | 13% max |
Ash | 2% max |
Indonesian Bakau Charcoal
Moisture | 11% max on dry basis |
---|---|
Fixed Carbon | 60% min |
Volatile Matter | 25% max |
Ash | 3% max |
Malaysian Charcoal
Moisture | 12% max on dry basis |
---|---|
Fixed Carbon | 75% min |
Volatile Matter | 25% max |
Ash | 2% max |
Non-Activated Bricket Charcoal
Hardness | 46% |
---|---|
Bulk Density | 0.48 g/ml satm S2854 |
Ash Content | 3% max astmd2888 |
Volatile Matter | 17.24 jis k1474-75 |
Fixed Carbon | 80% min |
Iodine Absorbtion | 16.50 |
Coconut Shell Activated Carbon Specification
CTC Absorbtion Capacity | 50% min |
---|---|
1/2 Absorbtion Capacity | 1100 (ml/gr) min |
Hardness | 90% min |
Bulk Density | 0.42-0.48 (gr/ml) |
Total Moisture | 3% max |
Ash Moisture | 3% Max |
Volatile Matter | 3% Max |
Fixed Carbon | 90% min |
Water Soluble Content | 3% max |
PH | 9-9.5 |
Mesh Range | 95% min |
Testing method for granular activated carbon JIS K 1474, ASTM D 3467 for CTC absorbtion Capacity and ASTM 3802 for Hardness.
Our Charcoal Stove In Indonesia
Kachi Wood Charcoal Ready For Cooking
Briquette Charcoal
Hardwood Charcoal
Packing Of Charcoal At Our Store In 4 Kgs