CHEMICALS
Steric Acid
Acid Value | 208.2 | ||||||||||||||||
Saponification Value | 211 | ||||||||||||||||
Splitting ration | 98.7 | ||||||||||||||||
Iodine Value | 1.0 | ||||||||||||||||
Melting Point | +-56.5 deg C | ||||||||||||||||
Color Lov 5 1/4 cell | Red 1.5 Yellow 11.0 |
White Fully Refined Parafin wax
Color | White | |
Size | Solid slabs | |
Oil Content | 0.5%max | |
Melting Point Grades | 60/62 | |
58/60 C | ||
54/56 | ||
52/54 |
Uses : Match, candle, wax paper, shoe polish, carbon paper,leather, rubber, cosmetic industries, etc.
Packing: 50 kg. polyethylene woven bags with inner plastic bags.
Further Chemicals will be added in due course