Vegetable Oils
Standard Specifications for Processed Palm Oil
Description | FFA(as Palmitic) | M&I | IV(WIJS) | M Point Dec C | Color 5.25Cell | |
Neutralised Palm Oil | 0.25% max | 0.1% max | 50-55 | 33-39 | ||
Palm Kernel oil | 0.1% | 0.1% | 19 max | 1.5 red max | ||
Neutralised & Bleached Palm Oil | 0.25% max | 0.1 max | 50-55 | 33-39 | 20red max | |
RBD Palm Oil | 0.1% max | 0.1 max | 50-55 | 33-39 | 6-7 red max | |
Crude Palm Olein | 5% max | 0.25% max | 56min | 24 max | ||
Neutralised Palm Olein | 0.25% max | 0.1% max | 56 | 24 | ||
Neutralised & Bleached Palm Olein | 0.25% max | 0.1 max | 56min | 24 max | 20 red max | |
RBD Palm Olein | 0.1% max | 0.1 max | 56min | 24 max | 3 red max | |
Double Fractioned Palm Olein | 0.1% max | 0.1 max | 60min | 19 max | 3 red max | |
Crude Palm Stearine | 5% max | 0.25 max | 48 max | 44 min | ||
Neutralised Palm Sterine | 0.25% max | 0.15% max | 48 max | 44 min | ||
Neutralised & Bleached Palm Sterine | 0.25% max | 0.15% max | 48 max | 44 min | 20 red max | |
RBD Palm Sterine | 0.2% max | 0.15% max | 48min | 44 min | 3-6 red max | |
Palm Acid Oil TFM 95min | 50% min | 3%max | ||||
PFAD (Sap 95% min) | 70% min | 1% min |
Packing: Usual standard packing are:
Bulk without bags
Packing | Quantity per 20'fcl | |
500 gms/550ml x 24 bottles per carton | 1100 cartons | |
1 kg or 1 lit tin x 24 per carton | 680 cartons | |
1kg or 1lit bottles x 12 per carton | 1150 cartons | |
2 kg or lit bottles x 6 per carton | 950 cartons | |
3 kg or lit tins x 6 per carton | 1070 cartons | |
1 us gallon x 6 tins | 950 cartons | |
5kg or lit tins x 4 per carton | 990 cartons | |
12 kgs or lit drums | 1630 drums | |
15 kgs or lit tins | 1240 cartons | |
18 kgs or lit metal or jerry drums | 1100 drums | |
20 kgs or lit metal or jerry drums | 1120 drums | |
25 kgs or lit per drums | 960 drums | |
190 kgs drums | 96 drums |
Other Vegetable fats available which are derived from Palm Oil
Margarine
Shortening
Biscuit Creams
Baking Fats
Hydrogenated Palm Kernels
Packing Available
250 gm x 36 tins | 1500 cartons per 20' container | |
500 gm x 24 tins | 1325 cartons per 20' container | |
1 kgs x 12 tins | 1300 cartons per 20' container | |
2 kgs x 8 tins | 1000 cartons per 20' container | |
3 lbs x 12 tins | 900 cartons per 20' container | |
5 lbs x 8 tins | 880 cartons per 20' container | |
4 kgs x 4 tins | 1180 cartons per 20' container | |
5 kgs x 4 tins | 826 cartons per 20' container | |
15 kgs x 1 tins | 1240 cartons per 20' container | |
16 kgs plastic bag in carton | 935 cartons per 20' container | |
18 kgs x 1 tin per carton | 1100 cartons per 20' container | |
20 kgs per plastic bag carton | 935 cartons per 20' container | |
20 kgs metal pail | 770 cartons per 20' container | |
25 kgs plastic bag per carton | 800 cartons per 20' container | |
185 kgs open top drum | 96 drums per 20' container |